Keep in touch
Plot 784, Jahi District, by Gilmor Engineering, off Life Camp Gwarimpa by Pass Expressway, Abuja
Donor | US Centers for Disease Control and Prevention (CDC) |
Award Number | U2GH000868 |
Duration | 5 Years (2012 – 2017) |
Location(s) | Enugu, Imo and Ebonyi States |
Objectives | To support Nigerian service delivery facilities and communities to provide comprehensive HIV prevention, care and treatment activities, and reduce mortality and morbidity from HIV |
Achievements | Activated 42 comprehensive ART sites, 726 PMTCT sites and 86 TB/HIV sites Counseled and tested over 2 million persons in facilities and communities Provided ART services to 32,979 clients Provided PMTCT HTS services to 526,430 pregnant women and linked 9,014 HIV infected pregnant women to ART Strengthened 9 CBOs to provide OVC services and served 35,779 OVC Provided DNA PCR services for EID to 3,375 HIV exposed infants The project supported integration of TB services into HIV treatment facilities and ensured that all standalone TB sites had capacity and tools to ensure HIV screening and referral. Trained 1,675 healthcare providers on PMTCT, ART, OVC and other thematic areas The project engaged private hospitals through their umbrella organizations for service provision through a performance based funding model. This was responsible for 18% of program achievements for HIV testing and 11% of ART achievements. This result from the project contributed to the development of the policy document for private sector engagement for HIV care. |
Plot 784, Jahi District, by Gilmor Engineering, off Life Camp Gwarimpa by Pass Expressway, Abuja